CPU Utilization

Yeazel, Troy Troy.Yeazel at gentiva.com
Fri Mar 10 10:41:56 EST 2000


When using sudo to run a process that doesn't exit immediately, such as a 
shell, the sudo process eats up all available CPU on my systems (Digital
UNIX).  I initially
noticed this behavior in in version 1.6.2p1, but I've verified the same
thing happens with 1.6.2p3.

load averages:  1.02,  1.02,  0.93
09:33:01
63 processes:  2 running, 17 sleeping, 43 idle, 1 zombie
CPU states: 26.4% user,  0.0% nice, 73.5% system,  0.0% idle
Memory: Real: 93M/181M act/tot  Virtual: 10M/287M use/tot  Free: 44M

  PID USERNAME PRI NICE  SIZE   RES STATE   TIME    CPU COMMAND
30309 root      51    0 1928K  294K run     1:18 96.70% sudo
15854 tcyeazel  44    0   14M 7012K sleep   0:01  2.20% dxterm
15221 root      44    0 2608K  417K run     0:01  0.30% top
   65 root      42    0 1688K   57K sleep  14:57  0.00% update
  242 root      42    0 1696K   90K sleep   8:49  0.00% rwhod
24221 maestro   44    0 2400K  294K sleep   7:00  0.00% netman
19867 root      44    0 3984K  311K sleep   2:30  0.00% nmbd
11869 maestro   42    0 3304K 1032K sleep   1:12  0.00% batchman
11721 maestro   42    0 2600K  401K sleep   0:40  0.00% mailman
  392 root      42    0 2408K  229K sleep   0:14  0.00% mountd
  487 root      32  -12 2160K  303K sleep   0:09  0.00% xntpd
12046 root      42    0 2616K  393K sleep   0:08  0.00% JOBMAN
  355 root      44    0 2240K  139K sleep   0:03  0.00% portmap
  150 root      44    0 1776K  180K sleep   0:02  0.00% syslogd
 6616 root      44    0 2864K   81K sleep   0:02  0.00% httpd

Has anyone looked into a fix for this behavior?

Troy



More information about the sudo-users mailing list